Louver Dies -- Press Brake Tooling & Dies
![]() |
|||
| Standard Louver Sizes | |||
|---|---|---|---|
| Length 'A' |
Depth 'B' |
Height 'C' |
Spacing 'D' Cut to Cut |
| 2" | 1/2" | 1/4" | 3/4" |
| 3" | 1/2" | 1/4" | 3/4" |
| 4" | 5/8" | 5/16" | 15/16" |
| 5" | 5/8" | 5/16" | 15/16" |
| 6" | 5/8" | 5/16" | 15/16" |
| 7" | 5/8" | 5/16" | 15/16" |
| 8" | 5/8" | 5/16" | 15/16" |
| 10" | 1" | 1/2" | 1-3/8" |
| 12" | 1" | 1/2" | 1-3/8" |
| Options | |||
| Sets for use in a punch press | Add | ||
| Sets for use in a European/Amada Brake | Add | ||
| Forming Stainless, punch made from D2 | Add | ||
| Multiple louvers in a single hit, drawing required | |||



Please wait